My trips to S America
Total visits | First visit | Last visit |
1 | 02 Mar 2009 | 05 Mar 2009 |
 
Trips per region
Region | Country | Visits | |
S America | |||
![]() | Argentina | 0 | |
![]() | Bolivia | 0 | |
![]() | Brazil | 1 | |
![]() | Chile | 0 | |
![]() | Colombia | 0 | |
![]() | Ecuador | 0 | |
![]() | Falkland Islands | 0 | |
![]() | French Guiana | 0 | |
![]() | Guyana | 0 | |
![]() | Paraguay | 0 | |
![]() | Peru | 0 | |
![]() | Suriname | 0 | |
![]() | Uruguay | 0 | |
![]() | Venezuela | 0 |
 
Trips per year
Year | Trips |
2009 | 1 |
 
My trips
Country | From | To | in Transit | |||
2009 | ||||||
![]() | Brazil | 02 Mar 2009 | 05 Mar 2009 |